Back
Race | Kha'ak |
Name | Scout |
Type | M5 |
Max Speed | 354.60 | m/s |
Acceeleration | 69.92 | m/s2 |
Max Rudder | 112.43 | % |
Angular Acceeleration | 48 | deg/s2 |
Max Shield | 3 x 1 | MJ |
Shield Power Generator | 100 | MW |
Max Laser Energy | 600 | J |
Laser Energy Reload Rate | 15.00 | J/s |
Container Size | Small (S) |
Cargo Capacity | 27 | Units |
Hull Strength | 600 | Points |
Hangar Capacity | - |
Main Gun | 1 | Turrets |
Compatibility |                   |
Front Turret | - |
Compatibility | - |
Right Turret | - |
Compatibility | - |
Back Turret | - |
Compatibility | - |
Left Turret | - |
Compatibility | - |
Up Turret | - |
Compatibility | - |
Down Turret | - |
Compatibility | - |
Missile Compatibility |
|
Buyable Sector(s) | Mission/Capturing Only |
Note | |